Available for Sale and Rent: Cummins Engines
Killingsworth Gear is a Cummins engine dealer and specializes in various power plant configurations. We are proud to be a Cummins Engine Medium Duty Warantee Facility for all of our customers.
|
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
Not only do we sell, set-up and rebuild Cummins engines. We also rent. Please see our Rentals page for rental details and availability. |
|||||||||||||||||||||||||||
Engines
| 2010 Cummins Fuel Ratings List | |||||||
| MODEL | Fuel Rating # | RATING | |||||
| B3.3 STD Mech | |||||||
| B3.3-C65 (SAE # 3 Long) Tier 4 | FR92198 | 65 HP @ 2600 RPM | |||||
| QSB3.3 CAC Elect | |||||||
| QSB3.3-C85 (SAE #3 Long) | FR92056 | 85 HP @ 2600 RPM | |||||
| QSB3.3-C99 (SAE #3 Long) | FR30231 | 99 HP @ 2600 RPM | |||||
| QSB3.3-C110 (SAE #3 Long) | FR30230 | 110 HP @ 2400 RPM | |||||
| QSB4.5 CAC Elect | |||||||
| QSB4.5-C110 *CONT* | FR91611 | 110 HP @ 2200 RPM | |||||
| QSB4.5-C110 | FR91603 | 110 HP @ 2500 RPM | |||||
| QSB4.5-C121 *CONT* | FR91666 | 121 HP @ 2200 RPM | |||||
| QSB4.5-C130 *CONT* | FR91609 | 130 HP @ 2200 RPM | |||||
| QSB6.7 CAC-Elect | |||||||
| QSB6.7-C133 *CONT* | FR91636 | 133 HP @ 2200 RPM | |||||
| QSB6.7-C160 *CONT* | FR91437 | 160 HP @ 2200 RPM | |||||
| QSB6.7-C173 *CONT* | FR91436 | 173 HP @ 2200 RPM | |||||
| QSB6.7-C189 | FR91439 | 189 HP @ 2050 RPM | |||||
| QSB6.7-C205 *CONT* | FR91445 | 205 HP @ 1800 RPM | |||||
| QSB6.7-C240 | FR91600 | 240 HP @ 2000 RPM | |||||
| QSC8.3 CAC Elect | |||||||
| QSC8.3-C240 | FR91357 | 240 HP @ 2200 RPM | |||||
| QSC8.3-C260 | FR91503 | 260 HP @ 2200 RPM | |||||
| QSL9 CAC Elect | |||||||
| QSL9-C280 *CONT* | FR91528 | 280 HP @ 1800 RPM | |||||
| QSL9-C300 *CONT* | FR91525 | 300 HP @ 1800 RPM | |||||
| QSL9-C300 | FR91524 | 300 HP @ 2100 RPM | |||||
| QSL9-C325 | FR91674 | 325 HP @ 2000 RPM | |||||
| QSM11 CAC Elect | |||||||
| QSM11-C335 | FR20021 | 335 HP @ 2100 RPM | |||||
| QSM11-C360 *CONT* | FR20026 | 360 HP @ 1800 RPM | |||||
| QSM11-C400 | FR20001 | 400 HP @ 2100 RPM | |||||
| QSX15 CAC Elect | |||||||
| QSX15-C375 *CONT* | FR10596 | 450 HP @ 1800 RPM | |||||
| QSX15-C450 *CONT* | FR10574 | 450 HP @ 1800 RPM | |||||
| QSX15-C500 | FR10577 | 500 HP @ 2100 RPM | |||||
| QSX15-C510 *CONT* | FR10571 | 510 HP @ 1800 RPM | |||||
| QSX15-C520 | FR10570 | 520 HP @ 2100 RPM | |||||
| QSX15-C535 | FR10593 | 535 HP @ 2100 RPM | |||||
| QSX15-C560 | FR10569 | 560 HP @ 1800 RPM | |||||
| QSK19 CAC Elect | |||||||
| QSK19-C600 | FR4501 | 600 HP @ 2000 RPM | |||||
| QSK19-C700 | FR4466 | 700 HP @ 2000 RPM | |||||
| ALL ENGINES INCLUDE: STARTER-ALTERNATOR-EXHAUST CONNECTION | |||||||
Engine Purchase
In 2010, Tier 0 engines (1995 or earlier) will not be allowed by the Air Resource Boards. Ag will join Construction and Industrial engine users in the permit process. Not all Ag engines will be permitted, Feel free to call Killingsworth to help you understand what engines or engine modifications you might need.
Call Killingsworth for information on the timelines, horse power, tier requirements, permits, assistance programs, and other alternatives that might work in your favor.
We are a Cummins engine dealer. We sell diesel, natural gas, and electric pump motors. We have parts, new engines, service, and we are a warranty dealer.
Diesel to Diesel & Diesel to Electric Incentives Available Now!
Call Killingsworth Gear to inquire about our incentive programs for Diesel to Diesel or Diesel to Electric.
