Killingsworth Generator Sets
Rental Rates Valid: January 1 - December 31, 2011

Shift Cycle - Daily 35/40 60 100 125 150 200 230/
250
300 350 500 750 900 1000 1250 1500 2000
Prime-Single $150 $189 $222 $244 $300 $350 $433 $500 $600 $800 $1,283 $1,333 $1,667 $1,844 $2,133 $2,667
Prime-Double $225 $284 $333 $366 $450 $525 $650 $750 $900 $1,200 $1,925 $2,000 $2,501 $2,766 $3,200 $4,001
Prime-Continuous $300 $378 $444 $488 $600 $700 $866 $1,000 $1,200 $1,600 $2,566 $2,666 $3,334 $3,688 $4,266 $5,334
                                 
Shift Cycle - Weekly 35/40 60 100 125 150 200 230/
250
300 350 500 750 900 1000 1250 1500 2000
Prime-Single $450 $567 $667 $733 $900 $1,050 $1,300 $1,500 $1,800 $2,400 $3,850 $4,000 $5,000 $5,533 $6,400 $8,000
Prime-Double $675 $851 $1,001 $1,100 $1,350 $1,575 $1,950 $2,250 $2,700 $3,600 $5,775 $6,000 $7,500 $8,300 $9,600 $12,000
Prime-Continuous $900 $1,134 $1,334 $1,466 $1,800 $2,100 $2,600 $3,000 $3,600 $4,800 $7,700 $8,000 $10,000 $11,066 $12,800 $16,000
                                 
Shift Cycle - Monthly 35/40 60 100 125 150 200 230/
250
300 350 500 750 900 1000 1250 1500 2000
Prime-Single $1,350 $1,700 $2,000 $2,200 $2,700 $3,100 $3,900 $4,500 $5,400 $7,200 $11,550 $12,000 $15,000 $16,600 $19,200 $24,000
Prime-Double $2,025 $2,550 $3,000 $3,300 $4,050 $4,650 $5,850 $6,750 $8,100 $10,800 $17,325 $18,000 $22,500 $24,900 $28,800 $36,000
Prime-Continuous $2,700 $3,400 $4,000 $4,400 $5,400 $6,200 $7,800 $9,000 $10,800 $14,400 $23,100 $24,000 $30,000 $33,200 $38,400 $48,000
                                 
                                 
Excess Hourly Rate $ 25 $ 25 $ 25 $ 25 $ 25 $ 50 $ 50 $ 63 $ 66 $ 99 $ 132 $ 165 $ 172 $ 205 $ 224 $ 264
Transformers/Switchgear/Cable
  Weekly Rate Monthly Rate
4/0 cable $.60/foot $1.20/foot
1000kva transformer $500 $1,500
1500kva transformer $750 $2,250
2500kva transformer $1,250 $3,750
100KW resistive loadbank $500 $1,500
400KW resistive loadbank $900 $2,700
600KW resistive loadbank $1,400 $4,200
1000KW resistive loadbank $2,000 $6,000
1500KW resistive loadbank $3,000 $9,000
Pricing Assumptions
Hour Allowance:  
Prime-Single 8 hrs/day 40hrs/wk or 180hrs/month
Prime-Double 16 hrs/day 80 hrs/wk or 360hrs/month
Prime-Continuous 24hrs/day Unlimited hrs/wk and month
   
Weeks per Month 3 weeks
Days per Month 28 days
   

   generator sets           generator sets